The apartment complex "Cala Merced" is located directly by the sea on the Costa Blanca in a beautiful, well-tended "Residence" with a garden with palm trees and benches.
The small-scale complex has a beautiful swimming pool, fitness room, communal relaxation area including table tennis tables, a soccer/basketball/tennis court and a playground.
The newly furnished corner apartment located on the 2nd floor (elevator available) is the largest and most beautiful of the whole complex with the very best location. It has 3 bedrooms, 2 bathrooms and 3 balconies with beautiful sea views.
The beach is about 200 meters from the apartment and soon the small harbor right in front of the complex will also be replaced by a beautiful sandy beach.
We rent the apartment for a maximum of 5 people.
Layout
Bedroom 1: double bed and large closet.
Bedroom 2: double bed and large closet.
Bedroom 3: single bed and large closet.
Bathroom 1: with walk-in shower, sink, toilet and bidet.
Bathroom 2: with walk-in shower, sink and toilet.
Spacious living and dining room with TV. (Chromecast available)
Large kitchen with 4 burner electric hob and hood, large fridge/freezer, small bread oven, dishwasher, Senseo machine and kettle. Furthermore, fully equipped.
Balconies
3balconies with completely unobstructed views of the sea, pool and garden.
Other
Ceiling fans present in all bedrooms.
Good free WiFi.
Own washing machine and drying rack.
Linens & towels provided.
Finally
Free use of private parking space in the garage. (-1 number 79)
Smoking not allowed. (On the balcony no problem)
Rental license available.
Availability B 215
Available
Booked
April 2023
M | D | W | D | V | Z | Z | |
---|---|---|---|---|---|---|---|
13 | 1 | 2 | |||||
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2023
M | D | W | D | V | Z | Z | |
---|---|---|---|---|---|---|---|
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
19 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
22 | 29 | 30 | 31 |
June 2023
M | D | W | D | V | Z | Z | |
---|---|---|---|---|---|---|---|
22 | 1 | 2 | 3 | 4 | |||
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 |
July 2023
M | D | W | D | V | Z | Z | |
---|---|---|---|---|---|---|---|
26 | 1 | 2 | |||||
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 |
August 2023
M | D | W | D | V | Z | Z | |
---|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 | |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 |
September 2023
M | D | W | D | V | Z | Z | |
---|---|---|---|---|---|---|---|
35 | 1 | 2 | 3 | ||||
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
37 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
38 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
39 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023
M | D | W | D | V | Z | Z | |
---|---|---|---|---|---|---|---|
39 | 1 | ||||||
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 |
November 2023
M | D | W | D | V | Z | Z | |
---|---|---|---|---|---|---|---|
44 | 1 | 2 | 3 | 4 | 5 | ||
45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
48 | 27 | 28 | 29 | 30 |
December 2023
M | D | W | D | V | Z | Z | |
---|---|---|---|---|---|---|---|
48 | 1 | 2 | 3 | ||||
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
50 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
51 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
52 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024
M | D | W | D | V | Z | Z | |
---|---|---|---|---|---|---|---|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 |
Prices B 215
Period | Price per week |
---|---|
01-01-2023 to 01-03-2023 | € 450,00 |
01-03-2023 to 01-05-2023 | € 550,00 |
01-05-2023 to 01-06-2023 | € 600,00 |
01-06-2023 to 01-07-2023 | € 700,00 |
01-07-2023 to 01-09-2023 | € 995,00 |
01-09-2023 to 01-10-2023 | € 800,00 |
01-10-2023 to 01-11-2023 | € 650,00 |
Additional costs
Final cleaning € 75,00
Damage deposit € 300,00
NBWinter rate from 01-11-2023 to 01-04-2024 € 850.00 per month. (minimum 3 months)
Free cancellation up to 30 days before arrival.